Plan | 14-Day Free Trial | Advanced | PremiumMost Popular | EnterpriseFlyfish Plus |
---|---|---|---|---|
This plan offers a limited-time free trial of our product, allowing you to test out its features before committing to a paid plan. | Perfect for emerging businesses that are looking for powerful features to automate sales and increase their topline. | Delivers top-of-the-line features to help scale your business. Get more customization options and multilingual support. | Handcrafted for large enterprises that need scale, performance and flexibility to drive digital sales on multiple storefronts. | |
Price | Free | ![]() on annual subscription | ![]() on annual subscription | CustomContact for Pricing |
Price | Free | ![]() on annual subscription | ![]() on annual subscription | CustomContact for Pricing |
Features | ||||
AI Sales Advisor (E-Commerce and Payments) | ![]() | ![]() | ![]() | ![]() |
Pre-Sales AI (Lead Generation and Lead Qualification) | ![]() | ![]() | ![]() | ![]() |
After Sales AI (Customer Support) | ![]() | ![]() | ![]() | ![]() |
Sales Channels (Web, WhatsApp, IG etc.) | ![]() | 1 Channel | 3 Channels | Custom |
Consumers Engaged Per Month | ![]() | 2000 | 5000 | Custom |
Auto Lead Routing | ![]() | CRM or Email | CRM or Custom Routing | |
Custom Integrations | ![]() | ![]() | ![]() | ![]() |
Multi-lingual Experience | ![]() | ![]() | ![]() | ![]() |
Analytics | ![]() | ![]() | Basic | Advanced |
Role Based Access Control | ![]() | ![]() | ![]() | ![]() |
Agent Logins | ![]() | 1 | 3 | Custom |
Dedicated Customer Success Manager | ![]() | ![]() | ![]() | ![]() |
Support | ![]() | 3 Tickets per month | 5 Tickets per month | Email + Chat + Call (Unlimited Tickets) |
Add-ons* | ||||
Document Collection | ![]() | ![]() | ![]() | ![]() |
Each Additional Language | ![]() | ![]() | ![]() | ![]() |
Speech | ![]() | ![]() | ![]() | ![]() |
Additional Sales Channel Integration | ![]() | ![]() | ![]() | ![]() |
* per add-on per month |